| Sl No | Article Title | Authors | Year |
|---|---|---|---|
| 1 | A Radiological study on the Trabecular Pattern in the Upper End of the femur in postmenopausal woman, DOI:10.7860/JCDR/2012/4777.2658, | Dr.Jayanthi.V, Veena Vidya Sagar, Jayanthi.V, Srinath.M.G, Roopa Kulkarni. | 2014 |
| 2 | . Persistent sciatic artery; clinical and Embryological features | Dr.Jayanthi.V | 2014 |
| 3 | Persistent sciatic artery; clinical and Embryological features | Dr.Jayanthi.V | 2014 |
| 4 | Prasanna LC Hussain saheb S, Mamatha H, Adibatti M, Thomas ST, Ramesh CM.Cardiovascular anomalies in a dicephalus dipus dibrachius twin . Current Pediatric Research 2011;15 (2):111-115. | Dr. Ramesh C.M | 2014 |
| 5 | Prasanna LC ,Bhosale S,Ramesh CM.A study on facial indices of North and South Indians – Its reliability in stature estimation and sexual dimorphism . Medicine, Science and Law (Accepted). | Dr. Ramesh C.M | 2014 |
| 6 | Ravikumar V, Siri AM ,Ramesh CM ,Vijayakumar J. Indian Journal of Forensic Medicine & Toxicology 2011;5(2):96=97 | Dr. Ramesh C.M | 2014 |
| 7 | Mallikarjun NA, Ramesh CM ,Venkatesh P, Vijayanath. Study of incidence , Innervations and clinical importance of axillary arch of langer. Medico-legal Update 2011;11(2):2425 | Dr. Ramesh C.M | 2014 |
| 8 | Sayee R, Leelavathy N, Kulkarni RN Handedness in writing Anthropologist, 2014 17(2): 617- 626 | Dr. Leelavathy.N | 2014 |
| Sl No | Article Title | Authors | Year |
|---|---|---|---|
| 1 | Effect of deep breathing on respiratory parameters in young healthy individuals. Jemds journal – Volume 2/ Issue 19/ May 13, 2013. | Dr Sunitha G | 2013 |
| 2 | Study of VO2 max during phases of menstruation in young female athletes. Jemds journal – Volume 2/ Issue 23/ June 10, 2013 | Dr.Sunitha. G, Dr. Ravi. B.N | 2013 |
| 3 | “Correlation of Intraocular pressure and blood pressure in different age groups.”Journal of Clinical Diagnostics and Research 2012; May; 581-585. | Ravikiran Kisan, Anitha OR, Swapnal | 2012 |
| Sl No | Article Title | Authors | Year |
|---|---|---|---|
| 1 | Evaluation of effectiveness of lecture by pre-test and post-test analysis. NTTC Bulletin. 16.2, 2009; p 6 – 8. | Dr.Asha Kiran.S | 2009 |
| 2 | Mitochondrial function in human brains is affected by pre- and post mortem factors. Harish G, Venkateshappa C, Mahadevan A, Pruthi N, Bharath MM, Shankar SK. Neuropathol Appl Neurobiol. 2013 Apr;39(3):298-315. | Dr. VENKATESHAPPA. C | 2013 |
